ME1000S and ME2000S
CIM EMBOSSERS/INDENTERS







ME1000S and ME2000S
The ME1000S and ME2000S are robust and reliable electronic
embossers engineered for heavy duty and able to handle
large metal plate volumes. ME series supports a wide variety
of sizes, shapes, thickness including stainless steel, aluminum,
copper and brass.
• 7” colour touchscreen display with high resolution
• IoT (Internet of Things) remote access and management
• USB (type A, type B), Ethernet and WiFi
CONTACT US FOR PRICINGDOWNLOAD PDF
FEATURES AND SPECIFICATIONS
| _ | PLATE AND FEEDER |
|---|---|
| Dimensions | Rectangular tag: 30 ÷ 115 x 21 ÷ 90 mm - 1.18 ÷ 4.53 x 0.83 ÷ 3.54in (WxH) Round tag: Ø 38,10 mm - 1.5 in, dog tag: 52 x 29 mm - 2.05 x 1.14 in (WxH) Medical alert tag: 57 x 32 mm - 2.24 x 1.26 in (WxH) |
| Materials | Stainless steel, carbon steel, aluminium, copper and brass |
| Thicknes | 0,4 ÷ 0,9 mm - 0.0157 ÷ 0.0354 in |
| Input Hopper | ME1000S: manual feed - Single Access Point ME2000S: up to 250 plates capacity (0,4 mm - 0.0157 in) |
| Output Hopper | ME1000S: manual feed - ME2000S: up to 250 plates capacity Options: FIFO (first in – first out) technology or side eject |
| _ | MARKING |
|---|---|
| Technology | Embossing, Indent or Debossing |
| Wheel capacity | 60 or 90 slots - 45 slots drum available for special applications |
| Type set | Many character configurations available: Embossing: Simplex 2, OCRB1, Block USA, Double Block, etc. - Height 3 ÷ 12 mm / 0.118 ÷ 0.472 in - Indenting: Simplex1, Simplex 2, etc. Height 1 ÷ 4 mm / 0.039 ÷ 0.157 in - Debossing: Elite Dog Tag |
| Performance | 231 tags per hour based on 55 characters |

| _ | COMMUNICATION AND SOFTWARE |
|---|---|
| Interface | USB 2.0 port (device and host), Ethernet. WiFi (optional) |
| Software | Linux based self enclosed software PowerTag PC application proprietary software Windows 7/8/10 |
| Protocol | Multiembosser Optional: Cim, Xon-Xoff, Stored Format default, Stored Format Selected and Pound-Pound |
| Data format | Optional: Cim, Xon-Xoff, Stored Format default, Stored Format Selected and Pound-Pound 50 fields of 42 characters each (Variable, Fixed data, Counters, etc.) |
| _ | HARDWARE |
|---|---|
| System | CPU Arm Cortex-A8 / RAM 256 MB, with flash-disk and file system Linux O.S. based |
| Power supply | 100 - 117 - 220 - 230 or 240 Volts - 50 or 60 Hz |
| Power consumption | 800 Watt max |
| Operating environment | Temperature: 5 ÷ 40 °C / 41 ÷ 104 °F, relative humidity: 30% ÷ 90% non condensing |
| _______ | VARIOUS |
|---|---|
| Others | Built in touch screen 7”, multi-language user interface management: English, Spanish, Italian Innovative embedded software up-grade system thru pen drive and web server Machine configuration protected by password for high security and data protection |
Product Video
USED BY: Automotive Plants, Shipyards, Steel Plants, Chemical Plants, Military, Industrial Manufacturers, Logistics Management, Power & Utility Companies
IDEAL FOR: Body & Vin Plates, Military Id Tags, Cable / Hose Tags, Id & Tracking Tags, Component Id, Tags For Galvanized Or Heat-treated Processes, Serial Number Tags
CONTACT US FOR PRICING